Nooria Collection

Size Chart

Size Chart

Regular price Rs.0.00 PKR
Regular price Sale price Rs.0.00 PKR
Sale Sold out
Shipping calculated at checkout.
★★★★★ 5.0 (93 Reviews)
📏 View Size Chart
×
Nooria Collection Size Chart
Size XS S M L XL
Bust 18 19 21 23 24
Shoulder 14 14.5 15 16 17
Waist 15 16 18 20.5 21.5
Hip Shirt 18.5 19.5 21.5 24 25
Arm Length 21 22 23 24 24
Arm Hole H: 8 - F:16 H: 8.5 - F:17 H: 9.5 - F:19 H: 10.5 - F:21 H: 12 - F:24
Bicep H: 6 - F:12 H: 6.5 - F:13 H: 7 - F:14 H: 8 - F:16 H: 8.5 - F:19
Short Shirt Length 36 36 37 38 38
Mid Shirt Length 43 43 44 45 45
Long Shirt Length 50 50 50 50 50
Quantity
Order on WhatsApp
[COUNT] shoppers are looking at this right now
📏 Size Chart
×
Nooria Collection Size Chart
Size XS S M L XL
Bust 18 19 21 23 24
Shoulder 14 14.5 15 16 17
Waist 15 16 18 20.5 21.5
Hip Shirt 18.5 19.5 21.5 24 25
Arm Length 21 22 23 24 24
Arm Hole H: 8 - F:16 H: 8.5 - F:17 H: 9.5 - F:19 H: 10.5 - F:21 H: 12 - F:24
Bicep H: 6 - F:12 H: 6.5 - F:13 H: 7 - F:14 H: 8 - F:16 H: 8.5 - F:19
Short Shirt Length 36 36 37 38 38
Mid Shirt Length 43 43 44 45 45
Long Shirt Length 50 50 50 50 50
Cigarette Pants Length 38 38.5 39 39.5 40
High Waisted Pant Length 44 44 44 44 44
Lehnga Length 45 45 45 45 45
Belt 28 32 35 36 40
Hip Trouser 38 40 44 46 52
Thigh H: 11 - F:22 H: 12 - F:24 H: 13 - F:26 H: 14 - F:28 H: 16 - F:32
Bottom 9 9 9.5 10 11
All measurements are in inches. Slight variation may occur.
View full details